NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) vs Pioneering Aerospace Capabilities, Engineering and Research (PACER)
Side-by-side comparison of two grants.
| Attribute | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | Pioneering Aerospace Capabilities, Engineering and Research (PACER) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5.9M | — |
| Deadline | Closes 2026-11-16 | Closes 2043-05-10 |
| Region | US | US |
| Sector | Research | Research |
| Funder | National Institute of Justice | Air Force -- Research Lab |
| Who it's for | nonprofits, researchers, government | researchers |
noindex — no measured search demand