NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) vs R Package Development and Data Certification for the National Park Service Units of the National Capital Region and the Northeast
Side-by-side comparison of two grants.
| Attribute | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | R Package Development and Data Certification for the National Park Service Units of the National Capital Region and the Northeast |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5.9M | $90K |
| Deadline | Closes 2026-11-16 | — |
| Region | US | US |
| Sector | Research | Research |
| Funder | National Institute of Justice | National Park Service |
| Who it's for | nonprofits, researchers, government | researchers, students, government |
noindex — no measured search demand