NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) vs Research and Development (RAD) Directed Energy (RD) University Assistance Instruments
Side-by-side comparison of two grants.
| Attribute | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | Research and Development (RAD) Directed Energy (RD) University Assistance Instruments |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5.9M | $49M |
| Deadline | Closes 2026-11-16 | Closes 2029-07-18 |
| Region | US | US |
| Sector | Research | Research |
| Funder | National Institute of Justice | Air Force -- Research Lab |
| Who it's for | nonprofits, researchers, government | — |
noindex — no measured search demand