NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) vs Science of Organizations (SoO)
Side-by-side comparison of two grants.
| Attribute | NIJ FY 2026 Evaluation of the Effectiveness of the Bureau of Justice Assistance (BJA) Byrne State Crisis Intervention Program (SCIP) | Science of Organizations (SoO) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $5.9M | — |
| Deadline | Closes 2026-11-16 | Closes 2076-09-30 |
| Region | US | US |
| Sector | Research | Research |
| Funder | National Institute of Justice | U.S. National Science Foundation |
| Who it's for | nonprofits, researchers, government | individuals, nonprofits, researchers |
noindex — no measured search demand