Nonfatal Overdoses in Emergency Departments: Bridging Patient Characteristics, Biospecimen Toxicology, and Drug Supply Composition vs Single Source Competition: Continuation of the Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D) - Resource Center (U24 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Nonfatal Overdoses in Emergency Departments: Bridging Patient Characteristics, Biospecimen Toxicology, and Drug Supply Composition | Single Source Competition: Continuation of the Cardiovascular Repository for Type 1 Diabetes (CaRe-T1D) - Resource Center (U24 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $500K | $1.5M |
| Deadline | Closes 2026-08-31 | Closes 2026-09-30 |
| Region | US | US |
| Sector | Health | Health |
| Funder | Office of National Drug Control Policy | National Institutes of Health |
| Who it's for | nonprofits, researchers | individuals, nonprofits, researchers |
noindex — no measured search demand