North Macedonia – Construction-site supervision services – Supervision of repair and rehabilitation of highways vs SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01
Side-by-side comparison of two grants.
| Attribute | North Macedonia – Construction-site supervision services – Supervision of repair and rehabilitation of highways | SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $17M |
| Deadline | Closes 2026-09-01 | Closes in 11 days |
| Region | MKD | US |
| Sector | Professional Services | Professional Services |
| Funder | Public Entreprise for State Roads - Skopje | Small Business Administration |
| Who it's for | — | small-business, nonprofits |
noindex — no measured search demand