Norway – Architectural, construction, engineering and inspection services – Framework agreement for independent inspections vs Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040
Side-by-side comparison of two grants.
| Attribute | Norway – Architectural, construction, engineering and inspection services – Framework agreement for independent inspections | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $3M | $148.1M |
| Deadline | Closes 2026-10-13 | Closes 2026-10-26 |
| Region | NOR | NOR |
| Sector | Professional Services | Transport |
| Funder | Oslo kommune v/ Oslobygg KF | Nordland fylkeskommune |
| Who it's for | — | — |
noindex — no measured search demand