Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 vs Proposed Construction of Lwanji I Bridge (200m) span along Mtowisa – Ilemba Road Section.
Side-by-side comparison of two grants.
| Attribute | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 | Proposed Construction of Lwanji I Bridge (200m) span along Mtowisa – Ilemba Road Section. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $148.1M | — |
| Deadline | Closes in 7 days | Closes in 14 days |
| Region | NOR | Tanzania |
| Sector | Transport | Transport |
| Funder | Nordland fylkeskommune | Tanzania Roads to Inclusion and Socioeconomic Opportunities (RISE) Project |
| Who it's for | — | — |
noindex — no measured search demand