Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 vs Romania – Road salt – Furnizare sare industriala pentru preparare material antiderapant necesar pentru combaterea lunecusului pe drumurile din judetul Constanta
Side-by-side comparison of two grants.
| Attribute | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 | Romania – Road salt – Furnizare sare industriala pentru preparare material antiderapant necesar pentru combaterea lunecusului pe drumurile din judetul Constanta |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $148.1M | $682K |
| Deadline | Closes in 4 days | Closes 2026-11-23 |
| Region | NOR | ROU |
| Sector | Transport | Transport |
| Funder | Nordland fylkeskommune | DRUMURI JUDETENE CONSTANTA SA |
| Who it's for | — | — |
noindex — no measured search demand