Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 vs Updating Cadastre Maps and Data Works Group 4 (14 Contract Packages)
Side-by-side comparison of two grants.
| Attribute | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 | Updating Cadastre Maps and Data Works Group 4 (14 Contract Packages) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $148.1M | — |
| Deadline | Closes in 3 days | Closes 2026-11-26 |
| Region | NOR | Turkiye |
| Sector | Transport | Transport |
| Funder | Nordland fylkeskommune | Land management infrastructure for green and sustainable development |
| Who it's for | — | — |
noindex — no measured search demand