Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 vs Upgrade of Nakonde One Stop Border Post - Phase II
Side-by-side comparison of two grants.
| Attribute | Norway – Road transport services – Bus service Inner Helgeland 01.10.2027-30.09.2040 | Upgrade of Nakonde One Stop Border Post - Phase II |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $148.1M | — |
| Deadline | Closes in 4 days | Closes 2026-11-23 |
| Region | NOR | Zambia |
| Sector | Transport | Transport |
| Funder | Nordland fylkeskommune | Transport Corridors for Economic Resilience (TRACER) |
| Who it's for | — | — |
noindex — no measured search demand