Notice of Intent to Issue NOFO DE-FOA-0003649: Leveraging Domestic Infrastructure and Resources to Unleash Alternative Chemicals, Fuels and Feedstocks vs Silicon Carbide Cladding Lead Test Rod Development-Phase 1
Side-by-side comparison of two grants.
| Attribute | Notice of Intent to Issue NOFO DE-FOA-0003649: Leveraging Domestic Infrastructure and Resources to Unleash Alternative Chemicals, Fuels and Feedstocks | Silicon Carbide Cladding Lead Test Rod Development-Phase 1 |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $62.5M |
| Deadline | Closes 2027-04-26 | Closes 2026-12-07 |
| Region | US | US |
| Sector | Energy | Energy |
| Funder | Golden Field Office | Idaho Field Office |
| Who it's for | — | researchers, government |
noindex — no measured search demand