NRCS' Feral Swine Eradication and Control Pilot Program Fiscal Year (FY) 2026 vs Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN)
Side-by-side comparison of two grants.
| Attribute | NRCS' Feral Swine Eradication and Control Pilot Program Fiscal Year (FY) 2026 | Plant Protection Act Section 7721 Fiscal Year 2027 National Clean Plant Network (NCPN) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $3M | $3.5M |
| Deadline | Closes 2026-09-21 | Closes 2026-10-19 |
| Region | US | US |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Natural Resources Conservation Service | Animal and Plant Health Inspection Service |
| Who it's for | nonprofits | nonprofits, researchers |
noindex — no measured search demand