Office IT, AV and communication equipment for Territorial Social Service Centers vs Production of Targeted Social Awareness and Informational Video Materials on Protection Mechanisms Against Harassment and Violence
Side-by-side comparison of two grants.
| Attribute | Office IT, AV and communication equipment for Territorial Social Service Centers | Production of Targeted Social Awareness and Informational Video Materials on Protection Mechanisms Against Harassment and Violence |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 12 days | Closes in 1 day |
| Region | Uzbekistan | Uzbekistan |
| Sector | Social Services | Social Services |
| Funder | INnovative SOcial Protection System for inclusiON of Vulnerable People Project | INnovative SOcial Protection System for inclusiON of Vulnerable People Project |
| Who it's for | — | — |
noindex — no measured search demand