Operation & Maintenance Services- Management and Affermage Contracts for capacity building, operation and maintenance of Cabinda Provincial Water and Sanitation Utility vs Rehabilitation of Boreholes FH05 and FH06 – Calumue
Side-by-side comparison of two grants.
| Attribute | Operation & Maintenance Services- Management and Affermage Contracts for capacity building, operation and maintenance of Cabinda Provincial Water and Sanitation Utility | Rehabilitation of Boreholes FH05 and FH06 – Calumue |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-22 | Closes 2026-10-09 |
| Region | Angola | Angola |
| Sector | Environment | Environment |
| Funder | Second Water Sector Institutional Development Project | Second Water Sector Institutional Development Project |
| Who it's for | — | — |
noindex — no measured search demand