Operation & Maintenance Services- Management and Affermage Contracts for capacity building, operation and maintenance of Cabinda Provincial Water and Sanitation Utility vs SSbD bio-based solutions for home and/or personal care
Side-by-side comparison of two grants.
| Attribute | Operation & Maintenance Services- Management and Affermage Contracts for capacity building, operation and maintenance of Cabinda Provincial Water and Sanitation Utility | SSbD bio-based solutions for home and/or personal care |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $23.1M |
| Deadline | Closes 2026-10-22 | Closes 2026-09-22 |
| Region | Angola | EU |
| Sector | Environment | Environment |
| Funder | Second Water Sector Institutional Development Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand