Optimal Treatment Strategies for use of Anti-Obesity Medications (AOMs) in Children and Adolescents Clinical Centers (U01 Clinical Trial Required) vs Social disconnection and Suicide Risk in Late Life (R21 Clinical Trial Optional)
Side-by-side comparison of two grants.
| Attribute | Optimal Treatment Strategies for use of Anti-Obesity Medications (AOMs) in Children and Adolescents Clinical Centers (U01 Clinical Trial Required) | Social disconnection and Suicide Risk in Late Life (R21 Clinical Trial Optional) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1M | — |
| Deadline | Closes 2026-10-09 | Closes in 10 days |
| Region | US | US |
| Sector | Health | Health |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | government | researchers, government |
noindex — no measured search demand