Organization and Delivery of I_CAN Training Program Sessions No. 1–2 in Vinnytsia, No. 3–4 in Lviv, No. 5 in Cherkasy, No. 6 in Uman, No. 7 in Kropyvnytskyi, and No. 8 in Kyiv vs Procurement of Battery Energy Storage Systems (BESS) with Energy Management Systems (EMS) and Ancillary Equipment at Kyiv HPP / PSP, Kaniv, Kremenchuk and Seredniodniprovska Hyd…
Side-by-side comparison of two grants.
| Attribute | Organization and Delivery of I_CAN Training Program Sessions No. 1–2 in Vinnytsia, No. 3–4 in Lviv, No. 5 in Cherkasy, No. 6 in Uman, No. 7 in Kropyvnytskyi, and No. 8 in Kyiv | Procurement of Battery Energy Storage Systems (BESS) with Energy Management Systems (EMS) and Ancillary Equipment at Kyiv HPP / PSP, Kaniv, Kremenchuk and Seredniodniprovska Hyd… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-12 | Closes 2026-11-12 |
| Region | Ukraine | Ukraine |
| Sector | Education | Education |
| Funder | Center for Advancement in Restoration and Modernization Capacity | Improving Power System Resilience for European Power Grid Integration Project |
| Who it's for | — | — |
noindex — no measured search demand