Organization and Delivery of I_CAN Training Program Sessions No. 1–2 in Vinnytsia, No. 3–4 in Lviv, No. 5 in Cherkasy, No. 6 in Uman, No. 7 in Kropyvnytskyi, and No. 8 in Kyiv vs Security authorization services for educational information and communication systems of SHC «AICEM», AS «IRC», AUSO
Side-by-side comparison of two grants.
| Attribute | Organization and Delivery of I_CAN Training Program Sessions No. 1–2 in Vinnytsia, No. 3–4 in Lviv, No. 5 in Cherkasy, No. 6 in Uman, No. 7 in Kropyvnytskyi, and No. 8 in Kyiv | Security authorization services for educational information and communication systems of SHC «AICEM», AS «IRC», AUSO |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-12 | Closes in 6 days |
| Region | Ukraine | Ukraine |
| Sector | Education | Education |
| Funder | Center for Advancement in Restoration and Modernization Capacity | Lifting Education Access and Resilience in times of Need in Ukraine Program |
| Who it's for | — | — |
noindex — no measured search demand