Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 Year vs Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK)
Side-by-side comparison of two grants.
| Attribute | Outdoor Recreation Legacy Partnership Program (ORLP) Recurring Notice 5 Year | Unlocking New Levels of Output and Capacity for Key Subsurface Resources (UNLOCK) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $15M | $5M |
| Deadline | Closes 2030-11-01 | Closes 2026-11-20 |
| Region | US | US |
| Sector | Other | Other |
| Funder | National Park Service | Advanced Research Projects Agency Energy |
| Who it's for | nonprofits, government, for-profit | researchers, for-profit |
noindex — no measured search demand