OVC FY 2026 Housing Assistance for Victims of Human Trafficking vs OVC FY 2026 Integrated Services for Minor Victims of Human Trafficking
Side-by-side comparison of two grants.
| Attribute | OVC FY 2026 Housing Assistance for Victims of Human Trafficking | OVC FY 2026 Integrated Services for Minor Victims of Human Trafficking |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $1.2M | $950K |
| Deadline | Closes 2026-09-28 | Closes 2026-09-28 |
| Region | US | US |
| Sector | Social Services | Social Services |
| Funder | Office for Victims of Crime | Office for Victims of Crime |
| Who it's for | nonprofits | nonprofits |
noindex — no measured search demand