Personal Health Informatics for Delivering Actionable Insights to Individuals (R01 Clinical Trial Optional) vs Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Personal Health Informatics for Delivering Actionable Insights to Individuals (R01 Clinical Trial Optional) | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | $250K | $350K |
| Deadline | Closes 2027-01-07 | Closes 2026-11-06 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | individuals, nonprofits, researchers, government | nonprofits, researchers, government |
noindex — no measured search demand