Poland – Firefighting vehicles – Zakup średniego pojazdu ratowniczo-gaśniczego dla jednostki OSP w Bursztynowie vs Poland – Vehicles for the emergency services – Dostawa 2 sztuk średnich samochodów ratowniczo-gaśniczych.
Side-by-side comparison of two grants.
| Attribute | Poland – Firefighting vehicles – Zakup średniego pojazdu ratowniczo-gaśniczego dla jednostki OSP w Bursztynowie | Poland – Vehicles for the emergency services – Dostawa 2 sztuk średnich samochodów ratowniczo-gaśniczych. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $1.2M |
| Deadline | Closes 2026-09-28 | Closes in 7 days |
| Region | POL | POL |
| Sector | Transport | Transport |
| Funder | OCHOTNICZA STRAŻ POŻARNA W BURSZTYNOWIE | Komenda Wojewódzka Państwowej Straży Pożarnej w Warszawie |
| Who it's for | — | — |
noindex — no measured search demand