Poland – Vehicles for the emergency services – Dostawa 1 szt. średniego samochodu ratowniczo-gaśniczego z napędem 4x2. vs Poland – Vehicles for the emergency services – Dostawa 2 sztuk średnich samochodów ratowniczo-gaśniczych.
Side-by-side comparison of two grants.
| Attribute | Poland – Vehicles for the emergency services – Dostawa 1 szt. średniego samochodu ratowniczo-gaśniczego z napędem 4x2. | Poland – Vehicles for the emergency services – Dostawa 2 sztuk średnich samochodów ratowniczo-gaśniczych. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $1.2M |
| Deadline | Closes 2026-09-18 | Closes in 8 days |
| Region | POL | POL |
| Sector | Transport | Transport |
| Funder | Ochotnicza Straż Pożarna w Siemianowicach Śląskich | Komenda Wojewódzka Państwowej Straży Pożarnej w Warszawie |
| Who it's for | — | — |
noindex — no measured search demand