Poland – Vehicles for the emergency services – Dostawa 1 szt. średniego samochodu ratowniczo-gaśniczego z napędem 4x2. vs Poland – Vehicles for the emergency services – Zakup samochodu pożarniczego średniego wraz z osprzętem oraz pojazdu pomocniczego terenowego typu UTV
Side-by-side comparison of two grants.
| Attribute | Poland – Vehicles for the emergency services – Dostawa 1 szt. średniego samochodu ratowniczo-gaśniczego z napędem 4x2. | Poland – Vehicles for the emergency services – Zakup samochodu pożarniczego średniego wraz z osprzętem oraz pojazdu pomocniczego terenowego typu UTV |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-18 | Closes in 7 days |
| Region | POL | POL |
| Sector | Transport | Transport |
| Funder | Ochotnicza Straż Pożarna w Siemianowicach Śląskich | OCHOTNICZA STRAŻ POŻARNA W OGRODZONEJ |
| Who it's for | — | — |
noindex — no measured search demand