Population Assessment of Tobacco and Health (PATH) Study Biospecimen Access (X01) vs Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed)
Side-by-side comparison of two grants.
| Attribute | Population Assessment of Tobacco and Health (PATH) Study Biospecimen Access (X01) | Secondary Analysis and Integration of Existing Data to Elucidate Cancer Risk and Related Outcomes (R01 Clinical Trial Not Allowed) |
|---|---|---|
| Type | Grant | Grant |
| Funding amount | — | $350K |
| Deadline | Closes 2026-10-30 | Closes 2026-11-06 |
| Region | US | US |
| Sector | Education | Education |
| Funder | National Institutes of Health | National Institutes of Health |
| Who it's for | nonprofits, researchers, government | small-business, researchers, government |
noindex — no measured search demand