Portugal – Architectural, engineering and surveying services – PA.150.2026.0000502 - Levantamentos Topográficos, Arquitetónicos e Projetos de Execução de Arquitetura e Especialidades para 11 Moradias Dispersas vs SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01
Side-by-side comparison of two grants.
| Attribute | Portugal – Architectural, engineering and surveying services – PA.150.2026.0000502 - Levantamentos Topográficos, Arquitetónicos e Projetos de Execução de Arquitetura e Especialidades para 11 Moradias Dispersas | SERVICE CORP OF RET EXECUTIVES (SCORE) 2026-01 |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | $249K | $17M |
| Deadline | Closes 2026-09-02 | Closes in 9 days |
| Region | PRT | US |
| Sector | Professional Services | Professional Services |
| Funder | Instituto da Habitação e da Reabilitação Urbana, IP | Small Business Administration |
| Who it's for | — | small-business, nonprofits |
noindex — no measured search demand