Preventing and fighting illicit trafficking of cultural goods vs Printing and Supply of Study Materials for Second Chance Learning of Out-of-School Children
Side-by-side comparison of two grants.
| Attribute | Preventing and fighting illicit trafficking of cultural goods | Printing and Supply of Study Materials for Second Chance Learning of Out-of-School Children |
|---|---|---|
| Type | Grant | Tender |
| Funding amount | $5.7M | — |
| Deadline | Closes 2026-09-23 | Closes 2026-08-27 |
| Region | EU | India |
| Sector | Education | Education |
| Funder | European Commission (HORIZON) | Meghalaya Multisectoral Project for Adolescent Wellbeing, Empowerment and Resilience (MPOWER) |
| Who it's for | — | — |
noindex — no measured search demand