PROCUREMENT AND DISTRIBUTION OF 10KVA SOLAR POWER TO NEWLY CONSTRUCTED 26 SECONDARY SCHOOLS (13 JUNIOR AND 13 SENIOR SECONDARY SCHOOLS AND FOR ADDITIONAL 55 SENIOR SECONDARY SCH… vs PROCUREMENT, DISTRIBUTION AND INSTALLATION OF DIGITAL LITERACY DEVICES FOR 55 ADDITIONAL SCHOOLS (DESKTOPS, PROJECTORS, MOTORISED PROJECTOR SCREEN, AND PROVISION OF INTERNET FAC…
Side-by-side comparison of two grants.
| Attribute | PROCUREMENT AND DISTRIBUTION OF 10KVA SOLAR POWER TO NEWLY CONSTRUCTED 26 SECONDARY SCHOOLS (13 JUNIOR AND 13 SENIOR SECONDARY SCHOOLS AND FOR ADDITIONAL 55 SENIOR SECONDARY SCH… | PROCUREMENT, DISTRIBUTION AND INSTALLATION OF DIGITAL LITERACY DEVICES FOR 55 ADDITIONAL SCHOOLS (DESKTOPS, PROJECTORS, MOTORISED PROJECTOR SCREEN, AND PROVISION OF INTERNET FAC… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 9 days | Closes in 7 days |
| Region | Nigeria | Nigeria |
| Sector | Education | Education |
| Funder | Adolescent Girls Initiative for Learning and Empowerment | Adolescent Girls Initiative for Learning and Empowerment |
| Who it's for | — | — |
noindex — no measured search demand