Procurement for the 61.5 km Hamedela (Berhale) – Adokwa (Dalol) DC-2 Gravel Road Construction project.(LOT-I:Hamedeela to Ayshit , LOT-II: Ayshit to Simbilale , LOT-III: Sim… vs Supply and Delivery of IT Infrastructures (Existing Expansion of Infrastructure)
Side-by-side comparison of two grants.
| Attribute | Procurement for the 61.5 km Hamedela (Berhale) – Adokwa (Dalol) DC-2 Gravel Road Construction project.(LOT-I:Hamedeela to Ayshit , LOT-II: Ayshit to Simbilale , LOT-III: Sim… | Supply and Delivery of IT Infrastructures (Existing Expansion of Infrastructure) |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-04 | Closes 2026-09-02 |
| Region | Ethiopia | Ethiopia |
| Sector | Transport | Transport |
| Funder | Lowlands Livelihood Resilience Project, Phase Two (LLRP II) | Ethiopia Digital ID for Inclusion and Services Project |
| Who it's for | — | — |
noindex — no measured search demand