Procurement of Audio-Visual Equipment, Conferencing Systems, and SMD Displays vs Procurement of End-User Computing Hardware, Software, and Office Printing Equipment
Side-by-side comparison of two grants.
| Attribute | Procurement of Audio-Visual Equipment, Conferencing Systems, and SMD Displays | Procurement of End-User Computing Hardware, Software, and Office Printing Equipment |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 12 days | Closes in 12 days |
| Region | Pakistan | Pakistan |
| Sector | IT & Software | IT & Software |
| Funder | Islamic Republic of Pakistan: Digital Economy Enhancement Project | Islamic Republic of Pakistan: Digital Economy Enhancement Project |
| Who it's for | — | — |
noindex — no measured search demand