Procurement of cargo vans and services for their retrofitting (fitting with PZSA-3 armor protection) vs Supply of Ten (10) x New Full Electric Small Vans
Side-by-side comparison of two grants.
| Attribute | Procurement of cargo vans and services for their retrofitting (fitting with PZSA-3 armor protection) | Supply of Ten (10) x New Full Electric Small Vans |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $533K |
| Deadline | Closes in 14 days | Closes 2026-08-24 |
| Region | GB | GB |
| Sector | Transport | Transport |
| Funder | Chemonics International, Inc. | North East Lincolnshire Borough Council |
| Who it's for | — | — |
noindex — no measured search demand