Procurement of Consultancy services for RISE RAP Regional Geospatial & Data Analytics (Remote Sensing, Hydro Informatics & Dashboard Data Products) vs Request for Bids -Rehabilitation of Irrigation Canals in Afgoye District (6 Lots) – SWS of Somalia: Lot 1: Abshir Lot 2: Mukhtaar Lot 3: Hussein Lot 4: Ali Daahir Lot 5: NU…
Side-by-side comparison of two grants.
| Attribute | Procurement of Consultancy services for RISE RAP Regional Geospatial & Data Analytics (Remote Sensing, Hydro Informatics & Dashboard Data Products) | Request for Bids -Rehabilitation of Irrigation Canals in Afgoye District (6 Lots) – SWS of Somalia: Lot 1: Abshir Lot 2: Mukhtaar Lot 3: Hussein Lot 4: Ali Daahir Lot 5: NU… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-14 | Closes in 11 days |
| Region | Eastern and Southern Africa | Eastern and Southern Africa |
| Sector | Agriculture & Food | Agriculture & Food |
| Funder | Regional Acceleration Project 1 under the Africa Resilient Irrigation for Sustainable Economies Mult | Food Systems Resilience Program for Eastern and Southern Africa (Phase 3) FSRP |
| Who it's for | — | — |
noindex — no measured search demand