Procurement of Consulting Services (Firms Selection) for Carbon Crediting and Monetization for Karachi Mobility Project - Yellow Line BRTS vs RESTORE Act Direct Component - Non-Construction Activities
Side-by-side comparison of two grants.
| Attribute | Procurement of Consulting Services (Firms Selection) for Carbon Crediting and Monetization for Karachi Mobility Project - Yellow Line BRTS | RESTORE Act Direct Component - Non-Construction Activities |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $120.2M |
| Deadline | Closes 2026-08-31 | Closes 2026-10-31 |
| Region | Pakistan | US |
| Sector | Other | Other |
| Funder | Karachi Mobility Project | U.S. Dept. of Treasury RESTORE Act Program |
| Who it's for | — | government |
noindex — no measured search demand