Procurement of Dental Chair II 4 Lots : Lot 1 - 936 units, Lot 2 - 742 Units, Lot 3 - 708 Units, Lot 4 - 841 Units vs Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units
Side-by-side comparison of two grants.
| Attribute | Procurement of Dental Chair II 4 Lots : Lot 1 - 936 units, Lot 2 - 742 Units, Lot 3 - 708 Units, Lot 4 - 841 Units | Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-02 | Closes 2026-10-29 |
| Region | Indonesia | Indonesia |
| Sector | Health | Health |
| Funder | Indonesia Health Systems Strengthening Project | Indonesia Health Systems Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand