Procurement of Dental Chair II 4 Lots : Lot 1 - 936 units, Lot 2 - 742 Units, Lot 3 - 708 Units, Lot 4 - 841 Units vs Procurement of Portable Respiratory Monitor - 44 units
Side-by-side comparison of two grants.
| Attribute | Procurement of Dental Chair II 4 Lots : Lot 1 - 936 units, Lot 2 - 742 Units, Lot 3 - 708 Units, Lot 4 - 841 Units | Procurement of Portable Respiratory Monitor - 44 units |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-02 | Closes in 13 days |
| Region | Indonesia | Indonesia |
| Sector | Health | Health |
| Funder | Indonesia Health Systems Strengthening Project | Indonesia Health Systems Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand