Procurement of Dental Chair II 4 Lots : Lot 1 - 936 units, Lot 2 - 742 Units, Lot 3 - 708 Units, Lot 4 - 841 Units vs SSbD bio-based alternatives for fertilising and/or crop protection products
Side-by-side comparison of two grants.
| Attribute | Procurement of Dental Chair II 4 Lots : Lot 1 - 936 units, Lot 2 - 742 Units, Lot 3 - 708 Units, Lot 4 - 841 Units | SSbD bio-based alternatives for fertilising and/or crop protection products |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $23.1M |
| Deadline | Closes 2026-11-02 | Closes in 2 days |
| Region | Indonesia | EU |
| Sector | Health | Health |
| Funder | Indonesia Health Systems Strengthening Project | European Commission (HORIZON) |
| Who it's for | — | — |
noindex — no measured search demand