Procurement of electronic and office equipment for NEGU. vs Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Surkhandarya Region.
Side-by-side comparison of two grants.
| Attribute | Procurement of electronic and office equipment for NEGU. | Technical Services for Structural and Seismic Safety Assessment of Public Buildings within CEBU Project in Surkhandarya Region. |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 5 days | Closes in 5 days |
| Region | Uzbekistan | Uzbekistan |
| Sector | Energy | Energy |
| Funder | Electricity Sector Transformation and Resilient Transmission | Clean Energy for Buildings in Uzbekistan |
| Who it's for | — | — |
noindex — no measured search demand