Procurement of Firefighting equipment, accessories,technical, rescue equipment, PPE, and incident scene safety equipment and accessories vs Provision of General Medical Services at Tollgate Practice
Side-by-side comparison of two grants.
| Attribute | Procurement of Firefighting equipment, accessories,technical, rescue equipment, PPE, and incident scene safety equipment and accessories | Provision of General Medical Services at Tollgate Practice |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | $29.5M |
| Deadline | Closes in 13 days | Closes 2026-10-12 |
| Region | GB | GB |
| Sector | Defence & Security | Health |
| Funder | Chemonics International, Inc. | NHS Essex Integrated Care Board |
| Who it's for | — | — |
noindex — no measured search demand