Procurement of Firefighting equipment, accessories,technical, rescue equipment, PPE, and incident scene safety equipment and accessories vs Zero Emission Vessels and Infrastructure 2: Alternative Fuels
Side-by-side comparison of two grants.
| Attribute | Procurement of Firefighting equipment, accessories,technical, rescue equipment, PPE, and incident scene safety equipment and accessories | Zero Emission Vessels and Infrastructure 2: Alternative Fuels |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $40.6M |
| Deadline | Closes in 13 days | Closes in 5 days |
| Region | GB | GB |
| Sector | Defence & Security | Energy |
| Funder | Chemonics International, Inc. | Department for Transport |
| Who it's for | — | nonprofits, government, for-profit |
noindex — no measured search demand