Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units vs Procurement of Infant Incubator 3 Lots : Lot 1 - 2,029 units, Lot 2 - 2,594 units, Lot 3 - 2,386 units
Side-by-side comparison of two grants.
| Attribute | Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units | Procurement of Infant Incubator 3 Lots : Lot 1 - 2,029 units, Lot 2 - 2,594 units, Lot 3 - 2,386 units |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-29 | Closes 2026-11-05 |
| Region | Indonesia | Indonesia |
| Sector | Health | Health |
| Funder | Indonesia Health Systems Strengthening Project | Indonesia Health Systems Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand