Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units vs Procurement of Vaccine Refrigerator (Lemari Pendingin Vaksin) 1.872 unit
Side-by-side comparison of two grants.
| Attribute | Procurement of High Pressure Steam Sterilizer (Autoclave) 3 Lots (Contract) : Lot 1 - 1,270 units , Lot 2 - 2,118 units , Lot 3 - 2,103 units | Procurement of Vaccine Refrigerator (Lemari Pendingin Vaksin) 1.872 unit |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-29 | Closes in 6 days |
| Region | Indonesia | Indonesia |
| Sector | Health | Health |
| Funder | Indonesia Health Systems Strengthening Project | Indonesia Health Systems Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand