Procurement of Infant Incubator 3 Lots : Lot 1 - 2,029 units, Lot 2 - 2,594 units, Lot 3 - 2,386 units vs Procurement of Vaccine Refrigerator (Lemari Pendingin Vaksin) 1.872 unit
Side-by-side comparison of two grants.
| Attribute | Procurement of Infant Incubator 3 Lots : Lot 1 - 2,029 units, Lot 2 - 2,594 units, Lot 3 - 2,386 units | Procurement of Vaccine Refrigerator (Lemari Pendingin Vaksin) 1.872 unit |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-11-05 | Closes today |
| Region | Indonesia | Indonesia |
| Sector | Health | Health |
| Funder | Indonesia Health Systems Strengthening Project | Indonesia Health Systems Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand