Procurement of Line Installation Contractors - (Batch 2) -Lots 9-11 vs Procurement of Line Installation Contractors - (Batch 3) -Lots 5-8
Side-by-side comparison of two grants.
| Attribute | Procurement of Line Installation Contractors - (Batch 2) -Lots 9-11 | Procurement of Line Installation Contractors - (Batch 3) -Lots 5-8 |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-12-04 | Closes 2026-12-03 |
| Region | Uganda | Uganda |
| Sector | Energy | Energy |
| Funder | Electricity Access Scale-up Project (EASP) | Electricity Access Scale-up Project (EASP) |
| Who it's for | — | — |
noindex — no measured search demand