Procurement of Line Installation Contractors - (Batch 2) -Lots 9-11 vs Supply,Installation and Commissioning of Solar and Physical Security Systems in the Telecemter Site
Side-by-side comparison of two grants.
| Attribute | Procurement of Line Installation Contractors - (Batch 2) -Lots 9-11 | Supply,Installation and Commissioning of Solar and Physical Security Systems in the Telecemter Site |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-12-04 | Closes in 1 day |
| Region | Uganda | Uganda |
| Sector | Energy | Energy |
| Funder | Electricity Access Scale-up Project (EASP) | Uganda Digital Acceleration Project - GovNet |
| Who it's for | — | — |
noindex — no measured search demand