Procurement of Lot-1, 326 laptop computers and Lot-2, 13 Kindles, by MoE vs Stimulation of Chip Design
Side-by-side comparison of two grants.
| Attribute | Procurement of Lot-1, 326 laptop computers and Lot-2, 13 Kindles, by MoE | Stimulation of Chip Design |
|---|---|---|
| Type | Tender | Grant |
| Funding amount | — | $17.2M |
| Deadline | Closes 2026-08-27 | Closes 2026-09-24 |
| Region | Ethiopia | EU |
| Sector | Education | Education |
| Funder | Project Preparation in relation to: Ethiopia Education Transformation Operation for Learning Additi | European Commission (DIGITAL) |
| Who it's for | — | researchers, students |
noindex — no measured search demand