Procurement of Ophthalmoscope Indirect (12 units) vs Procurement of Pulse Co-Oximeter (Neonate) - 428 unit
Side-by-side comparison of two grants.
| Attribute | Procurement of Ophthalmoscope Indirect (12 units) | Procurement of Pulse Co-Oximeter (Neonate) - 428 unit |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-10-13 | Closes 2026-10-13 |
| Region | Indonesia | Indonesia |
| Sector | Health | Health |
| Funder | Indonesia Health Systems Strengthening Project | Indonesia Health Systems Strengthening Project |
| Who it's for | — | — |
noindex — no measured search demand