Procurement of three 4X4 Vehicles for PIU vs Purchase of Goods with related Services for Designing, Development, Supply, Installation, Testing, Commissioning, and Support of the Quality of Service (QoS) Monitoring System f…
Side-by-side comparison of two grants.
| Attribute | Procurement of three 4X4 Vehicles for PIU | Purchase of Goods with related Services for Designing, Development, Supply, Installation, Testing, Commissioning, and Support of the Quality of Service (QoS) Monitoring System f… |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes 2026-09-23 | Closes 2026-10-08 |
| Region | Eastern and Southern Africa | Eastern and Southern Africa |
| Sector | IT & Software | IT & Software |
| Funder | SADC Regional Statistics Project | Eastern Africa Regional Digital Integration Project |
| Who it's for | — | — |
noindex — no measured search demand