Provide the Fit Out of 1st Floor of Waterdale, Doncaster DN1 3BU vs TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services
Side-by-side comparison of two grants.
| Attribute | Provide the Fit Out of 1st Floor of Waterdale, Doncaster DN1 3BU | TD2414 - Asbestos Removal and Remediation Services and Asbestos Analyst Services |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | $2.8M | $5.1M |
| Deadline | Closes 2026-10-02 | Closes 2026-10-15 |
| Region | GB | GB |
| Sector | Construction | Construction |
| Funder | Rotherham Doncaster and South Humber NHS Foundation Trust | DERBY CITY COUNCIL |
| Who it's for | — | government |
noindex — no measured search demand