Provision of 10 KVA Solar Power in 15 Secondary Schools in Yobe State vs Provision of 375 Desktops Computer - 25 per sohool, 15 projector with Motorized Projector Screen i.e 1 set Per School for 15 schools and 50 HP LaserJet Printers for 50 Schools
Side-by-side comparison of two grants.
| Attribute | Provision of 10 KVA Solar Power in 15 Secondary Schools in Yobe State | Provision of 375 Desktops Computer - 25 per sohool, 15 projector with Motorized Projector Screen i.e 1 set Per School for 15 schools and 50 HP LaserJet Printers for 50 Schools |
|---|---|---|
| Type | Tender | Tender |
| Funding amount | — | — |
| Deadline | Closes in 2 days | Closes in 2 days |
| Region | Nigeria | Nigeria |
| Sector | Education | Education |
| Funder | Adolescent Girls Initiative for Learning and Empowerment | Adolescent Girls Initiative for Learning and Empowerment |
| Who it's for | — | — |
noindex — no measured search demand